Patents
12. Cost Estimates for Patent Services
The following estimates for patent related services are estimates, only, and are based upon routine cases of average complexity which entail an average expenditure of time on the part of the professional(s) involved. They do not include G.S.T. or other standard disbursements (eg., telephone, facsimile, photocopies, postage, couriers etc.), except as otherwise explicitly stated. These estimates are based upon performing the services as routine cases and not on an expedited basis. Premiums may be applied if expedited service is requested. As to the time frames normally required to complete the services, these vary from time to time depending upon current workloads, and should be discussed with the patent professional handling your affairs at the time of your initial interview. Thus, the charges which follow should only be seen as a guide to the charges which you will ultimately incur.
| OUR FEE | GOV'T. FEE | TOTAL | |||
| 1. | Reduced Rate - Initial Office Conference (including provision to you of Disclosure Form and preliminary review of same) | $ 250. - $300.(depending on professional engaged) | |||
| 2. | Preliminary Patentability Search and our opinion (conducted manually in U.S. Patent Office) including initial office conference | $2,500. - $3,000.(average) | |||
| 3. | Preparation and Filing of initial patent application with informal drawings (incl. informal drawing charges not exceeding $500.) | ||||
| Canada (small entity) | $7,500.- 10,000. | $200. | $7,700. - 10,200. | ||
| Canada (large entity) | $7,500.- 10,000. | $400. | $7,900. - 10,400. | ||
| U.S.A. (small entity) | $7,500.- 10,000. | $850. | $8,350. - 10,850. | ||
| U.S.A. (large entity) | $7,500.- 10,000. | $1,700. | $9,200. - 11,700. | ||
| If requesting examination at time of filing, add |
|||||
| Canada (small entity) | $100 | $400. | $500 | ||
| Canada (large entity) | $200 | $800. | $1,000 | ||
| If requesting examination at any other time, add |
|||||
| Canada (small entity) | $ 300. | $400. | $ 700. | ||
| Canada (large entity) | $ 400. | $800. | $ 1,200. | ||
| 4. | Preparation and Filing of Subsequent Patent applications | ||||
| Canada (small entity) | $3,000. | $200. | $3,200. | ||
| Canada (large entity) | $3,000. | $400. | $3,400. | ||
| U.S.A. (small entity) | $3,500. | $850. | $4,350. | ||
| U.S.A. (large entity) | $3,500. | $1,700. | $5,200. | ||
| If requesting examination at time of filing, add |
|||||
| Canada (small entity) | $100 | $400. | $700 | ||
| Canada (large entity) | $200 | $800. | $1,200 | ||
| If requesting examination at any other time, add |
|||||
| Canada (small entity) | $ 300. | $400. | $ 700. | ||
| Canada (large entity) | $ 400. | $800. | $ 1,200. | ||
| 5. | Formal Drawings (as required after allowance) |
|
|||
| 6. | Prosecution costs (extremely variable) | ||||
| Canada | $1,500.-3,000. | ||||
| U.S.A. | $2,000.-3,500. | ||||
| 7. | Patent Issue fees (including government fees) | ||||
| Canada (small entity) | $ 800. | ||||
| Canada (large entity) | $ 1,000. | ||||
| U.S.A. (small entity) | $2,175. | ||||
| U.S.A. (large entity) | $3,375. | ||||
| 10. | From the above, it will be noted that the absolute minimum amount one should expect to expend in legal and government fees in conducting a U.S. preliminary patentability search, filing the application (small entity) in the U.S. as a first case and prosecuting it through to issuance is approximately $13,500.00 Canadian. One should more prudently budget about $18,500.00 Canadian to make some allowance for contingencies. | ||||
NOTE: The estimates given above are approximate only. Where the charges include government fees paid in U.S. dollars, the estimates given are based upon currency exchange rates in force at the date of preparing this schedule, given below, which can vary greatly. Additional costs and government fees will be incurred where assignments from the inventor(s) to others are necessary. Our charges for handling the filing and prosecution of foreign patent applications (i.e., other than Canada or the U.S.) also vary greatly due to fluctuating currency rates charged by our foreign associates. We can provide you with a ball-park estimate of the charges for such foreign applications at or after your initial office consultation with us, which estimate can be further particularized at the relevant time base upon then-current exchange rates. In budgeting for patent protection you should also keep in mind the payment of ongoing maintenance fees which are charged in most countries for issued patents and in many countries also for pending patent applications. Details of these charges are also available upon request. It is the policy of our firm to request of new clients retainers of not less than 50% of the estimated fees and disbursements prior to undertaking a preliminary patentability search or the preparation of an initial patent application. The balance of actual fees and disbursements incurred on your behalf will be billed upon completion of the requested service. Interest is charged on unpaid accounts after 30 days, pursuant to The Solicitors' Act.
E. & O.E.